Pune, Maharashtra
GST No. 27AALFV4873H1ZL
Approx. Rs 280 / KgGet Latest Price
Product Details:| Density | NA |
| Material | Polyurethane |
| Usage/Application | Mattress |
| Color | ALL |
| Packaging Type | NA |
| Features | NA |
| Temp. Range | NA |
Approx. Rs 12 / mmGet Latest Price
Product Details:| Thickness | 12 MM TO 150 MM |
| Density | 9 D TO 100 DENSITY |
| Material | Pu Foam |
| Usage/Application | Sofa |
| Color | ALL COLOR |
| Brand | CENFLEX |
| Size | AS PER REQUIREMENT |
| Type | Polyurethane Foam Sheet |
| Packaging Type | COMPANY BAG PACKING |
Additional Information:
Approx. Rs 16,500 / PieceGet Latest Price
Product Details:| Size | King Size |
| Thickness | 4 inch |
| Comfort Type | Pro Comfort |
| Material | Cotton |
| Density | Low Density |
| Country of Origin | Made in India |
Explore More Products
© Vama Home Furnishings. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited